Services Provided



Services Provided



Services Provided




Services Provided



Services Provided






UBG's digital media clients starting March 15, 1990.
| Client | Strategic | Branding | UX | Website | Flash | Video | Other |
|---|---|---|---|---|---|---|---|
| Microsoft | x | x | x | ||||
| Xbox | x | x | |||||
| ATT/DoCoMo | x | ||||||
| Motorola | x | x | |||||
| Photoworks | x | x | x | ||||
| Surreal Software | x | ||||||
| Wild Tangent | x | ||||||
| Zombie Studios | x | ||||||
| Spirit Studios | x | x | x | x | x | x | |
| Grid | x | x | x | x | |||
| Seattle Web Video | x | x | x | x | x | x | |
| MCA | x | ||||||
| Orange3 | x | x | |||||
| Xtreme Digital | x | x |

| Client | Strategic | Branding | UX | Website | Flash | Video | Other |
|---|---|---|---|---|---|---|---|
| Johnson & Johnson / DePuy | |||||||
| Genzyme | |||||||
| Stryker | |||||||
| Biomet | |||||||
| Encore Medical | |||||||
| MedModule | |||||||
| Sound Health | |||||||
| Washington Interventional Spine | |||||||
| Northwest Spine & Sports Physicians | |||||||
| Virtual Didactic |
| Client | Strategic | Branding | UX | Website | Flash | Video | Other |
|---|---|---|---|---|---|---|---|
| Synergy Financial | |||||||
| Murphy & Associates | |||||||
| Trinity Real Estate | |||||||
| Quick2Market | |||||||
| NextUX | |||||||
| UniAxis SRL | |||||||
| GlobeLink SRL |
| Client | Strategic | Branding | UX | Website | Flash | Video | Other |
|---|---|---|---|---|---|---|---|
| Nike | |||||||
| Japan Travel Bureau | |||||||
| 360 In Balance | |||||||
| ActiveHousehold | |||||||
| FitModule | |||||||
| SportsModule | |||||||
| EndZone Athletics | |||||||
| Red's Fly Shop | |||||||
| Canyon River Ranch | |||||||
| Space City Mixer |
| Client | Strategic | Branding | UX | Website | Flash | Video | Other |
|---|---|---|---|---|---|---|---|
| Pearl Drums | |||||||
| True Blue Tees | |||||||
| F.E.T. USA | |||||||
| Oak Street Chicago | |||||||
| Lester Lampert Jewelry | |||||||
| IntelliToys | |||||||
| FW Pearls | |||||||
| Madison and Friends | |||||||
| Tavers | |||||||
| Axis Group | |||||||
| DrumLab |
| Client | Strategic | Branding | UX | Website | Flash | Video | Other |
|---|---|---|---|---|---|---|---|
| University of Calgary | |||||||
| University of Washington | |||||||
| Art Institute of Chicago | |||||||
| Bellevue Art Museum | |||||||
| Yumiko Irei-Gokce | |||||||
| Studio UMI |
| Client | Strategic | Branding | UX | Website | Flash | Video | Other |
|---|---|---|---|---|---|---|---|
| Densho | |||||||
| Highlands Soccer Club | |||||||
| Around-n-Over | |||||||
| Turkish American Cultural Assoc. | |||||||
| Mission Albania | |||||||
| XYZ and You |